| Sr. No. | Generic Name | Formulation | Therapeutic Range |
| 1. | Amoxicillin For Oral Suspension BP | Each 5 ml of reconstituted suspension contains:- Amoxicillin Trihydrate BP eq to Amoxicillin 125 mg | To treat bacterial infections β-lactam antibiotic |
| 2. | Ampicillin For Oral Suspension BP | Each 5 ml of reconstituted suspension contains:- Ampicillin Trihydrate BP eq to Ampicillin 125 mg | To treat bacterial infections β-lactam antibiotic |
| 3. | Chloramphenicol Oral Suspension | Each 5 ml contains:- Chloramphenicol 125 mg (as Chloramphenicol Palmitate BP) | Bacteriostatic Antimicrobial drug/Antibacterial |
| 4. | Expectorant Chlorpheniramine Maleate Ammonium Chloride Sodium Citrate | Each 5 ml contains:- Chlorpheniramine Maleate BP 2.5 mg Ammonium Chloride BP 125 mg Sodium Citrate BP 55 mg | Adrenocortical Steroid (Anti-inflammatory) |
Monday, August 29, 2011
Plant D - ORAL SUSPENSION AND SYRUPS
Plant D - Cream-Ointment-Gel
| Sr. No. | Generic Name | Formulation | Therapeutic Range |
| 1. | Clotrimazole Cream USP | Each gram contains: Clotrimazole USP 10mg | Antifungal |
| 2. | Hydrocortisone Cream | Composition: Hydrocortisone BP 1% w/w | Topical Steroid |
| 3. | Miconazole Cream | Contains: Miconazole Nitrate BP 2% w/w | Antifungal |
| 4. | Hydrocortisone Ointment | Contains: Hydrocortisone BP 1.0% w/w | Topical Steroid |
| 5. | Diclofenac Gel BP | Composition: Diclofenac Diethylamine BP 1.16% w/w Eq. to Diclofenac Sodium BP 1.0% w/w | Analgesic |
Plant D - Injections
| Sr. No. | Generic Name | Formulation | Therapeutic Range |
| 1. | Ampicillin Sodium For Injection | Each vial contains: Ampicillin Sodium BP eq. to Anhydrous Ampicillin 500 mg | Penicillins / Antibiotics / Antiifectives |
| 2. | Ampicillin & Cloxacillin Sodium Injection | Each vial contains: Ampicillin Sodium BP eq. Ampicillin anhydrous 250 mg Cloxacillin Sodium BP eq. to Cloxacillin 250 mg | Antibiotics / Antiinfectives |
| 3. | Cloxacillin Sodium For Injection | Each vial contains: Cloxacillin Sodium BP eq. to Cloxacillin 500 mg | Penicillins/Antibiotics/Antiifectives |
| 4. | Dexamethasone Sodium Phosphate Injection | Each 2 ml contains: Dexamethasone Sod. Phosphate BP eq. to Dexamethasone Phosphate 8 mg, Phenol BP 0.5% w/v (as preservative) Water for Injection BP q.s. | Carticosteroids/Endocrine System |
| 5. | Fluorouracil Injection | Each ml contains: Fluorouracil BP 25 mg (As Fluorouracil Sodium) Water for Injection BP q.s. | Anticancer Drug/Antimetabolites |
| 6. | Frusemide Injection | Each ml contains: Frusemide BP 10 mg | Diuretics |
| 7. | Gentamicin Injection BP 2ml | Each 2ml Contains: Gentamicin Sulphate BP eq. to Gentamicin base 80 mg | Aminoglycoside antibiotics |
| 8. | Hyoscine Butylbomide Injection | Each ml contains: Hyoscine Butylbomide BP 20 mg Water for Injection BP q.s. | Antispasmodics / Intestinal Motility / Gastrointestinal Tract |
| 9. | Lignocaine Injection | Composition: Lidocaine HCl BP 4% w/v Sodium Chloride BP 0.6% w/v Methylparaben BP 0.1% w/v (as preservative) Water for Injection BP q.s. | Local anesthetic |
| 10. | Lidocaine Hydrochloride & Dextrose Injection | Each ml contains: Lidocaine Hydrochloride USP 53.3 mg Dextrose (Monohydrate) USP 75.0 mg Water for Injection USP q.s | Local anesthetic |
| 11. | Vitamin B1 + B6 + B12 Injection | Each ml contains: Thiamine HCI BP 12.5 mg Pyridoxine HCI BP 5 mg Cyanocobalmin BP 500 mcg | Parasymptholytic |
| 12. | Lidocaine & Adrenaline Injection | Each ml contains: Lidocaine HCl BP 20 mg Adrenaline 0.01 mg (as Adrenaline Acid Tartrate BP) Sodium Chloride BP 6 mg Sodium Metabisulphite BP 0.5 mg Methyl Paraben BP 1 mg (as preservative) Water for Injection BP q.s. | Local anesthetic |
| 13. | Lidocaine & Adrenaline Injection | Each ml contains: Lidocaine HCl BP 20 mg Adrenaline 0.01 mg (as Adrenaline Acid Tartrate BP) Sodium Chloride BP 6 mg Sodium Metabisulphite BP 0.5 mg Methyl Paraben BP 1 mg (as preservative) Water for Injection BP q.s. | Local anesthetic |
| 14. | Multi Vitamin Injection | Each 10 ml contains: Vitamin-A (Palmitate) BP 10000 I.U. Thiamine HCl BP 50 mg Riboflavine Sodium Phosphate BP 10 mg Nicotinamide BP 100 mg D-Panthenol USP 25 mg Pyridoxine HCl BP 15 mg Vitamin-E Acetate BP 5 mg Benzyl Alcohol BP 1.5% v/v (as preservative) Water for Injection BP q.s. | In Nutritional Deficiency Vitamins (Nutritional Dietary Supplement) |
| 15. | Diclofenac Sodium Injection | Each ml contains: Diclofenac Sodium BP 25 mg Benzyl Alcohol BP 4% v/v (as preservative) Water for Injection BP q.s. | Analgesic/Anti-Inflammatory NSAIDS |
| 16. | Chloramphenicol Sodium Succinate For Injection | Each vial contains: Chloramphenicol Sodium Succinate BP eq. to Chloramphenicol 1g | Antibiotics/Antiifectives |
| 17. | Benzathine Penicillin Injection | Each vial contains: Benzathine Penicillin BP 1,200,000 units | Penicillins / Antibiotics |
| 18. | Ranitidine Injection | Each ml Contains Ranitidine HCL USP eq. To Ranitidine 25 mg Water for Injection USP q.s. | In Peptic Ulcer & Gastroesophageal Reflux/Gastrointestinal Tract |
| 19. | Thiopental Sodium For Injection | Each vial contains Thiopental Sodium BP 1g | Surgical(Anesthetics) Immunology & Surgicals |
| 20. | Vitamin B Complex With Vitamin | Each 2 ml contains: Thiamine HCl BP 10 mg Riboflavine Sodium Phosphate BP 4mg Nicotinamide BP 40 mg Cyanocobalamin BP 8 mcg Pyridoxine HCl BP 4 mg D-Panthenol USP 6 mg Benzyl Alcohol BP 0.9% v/v (as preservative) Water for Injection BP q.s. | In Nutritional Deficiency Vitamins (Nutritional Dietary Supplement) |
Plant D - Eye-Ear Drops
| Sr. No. | Generic Name | Formulation | Therapeutic Range |
| 1. | Chloramphenicol Ear Drops | Composition: Chloramphenicol BP 5% w/v | Antibiotic |
| 2. | Ciprofloxacin Eye/Ear Drops | Composition: Ciprofloxacin Hydrochloride USP Eq. to Ciprofloxacin 0.3% w/v Benzalkonium Chloride Solution BP 0.02% v/v (as preservative) | Anti-Bacterial |
| 3. | Dexamethasone Sod. Phosphate & Chloramphenicol Eye/Ear Drops | Composition: Chloramphenicol BP 1.0% w/v, Dexamethasone Sodium Phosphate BP 0.1% w/v & Phenylmercuric Nitrate BP 0.001% w/v (as preservative) | Antibacterial & Adrenocortical Steroid (Anti-inflammatory) |
| 4. | Dexamethasone Sodium Phosphate & Neomycin Sulphate Eye/Ear Drops | Composition: Dexamethasone Sodium Phosphate BP 0.1% w/v, Neomycin Sulphate BP 0.5% w/v, Benzalkonium Chloride Solution BP 0.02% v/v (as preservative) | Antibacterial & Adrenocortical Steroid (Anti-inflammatory) |
| 5. | Gentamicin Eye/Ear Drops | Composition: Gentamicin Sulphate BP Eq to Gentamicin Base 0.3% w/v Benzalkonium Chloride Solution BP 0.02% v/v (as preservative) | Antibacterial |
| 6. | Norfloxacin Eye/Ear Drops | Composition: Norfloxacin BP 3.0 mg Benzalkonium Chloride Solution BP 0.02% v/v (as preservative) | Antibacterial |
Plant D-Capsules
| Sr. No. | Generic Name | Formulation | Therapeutic Range |
| 1. | Ampicillin & Cloxacillin Capsules | Each capsule contains: Ampicillin Anhydrous BP 250 mg Cloxacillin Sdium BP eq to Cloxacillin 250 mg | Penicillins/Antibiotics and Antinfectives |
| 2. | Indometacin Capsule | Each capsule contains Indometacin BP 25 mg | Analgesic/Antipyretic NSAIDS |
| 3. | Lansoprazole Capsules | Each hard gelatin capsule contains: Lansoprazole USP - 30 mg | Ulcer Healing Agent |
| 4. | Omperazole Capsules | Each capsule contains: Omeprazole BP - 20 mg (as enteric coated pellets) | High Gastic Ulcer Healing (Ulcer Healing Drug) |
| 5. | Neomycin Sulphate Capsules | Each capsule contains: Neomycin Sulphate BP 350 mg (eq. To Neomycin base 210 mg) | Treat Intestinal Bacterial Growth/Antibacterial |
| 6. | Multivitamin Capsules | Each capsule contains: Vitamin A BP 2000 IU (as Acetate), Cholecalciferol BP 200 IU (D3), Thiamine Mononitrate USP 2mg (B1), Riboflavin BP 2mg (B2), Niacinamide BP 20mg, Cyanocobalamin BP 1mcg, Menadione BP 0.5mg (Vitamin K), Ascorbie Acid BP 35mg (C), Folic Acid BP 0.3mg, Dibasic Calcium Phosphate BP 300mg (anhydrous) & Ferrous Sulphate BP 20.4mg | Multivitamin |
Subscribe to:
Posts (Atom)